NLS-30 : ILA Course - I Schedule
Laser based measuring instruments: Technology and Applications
Course Coordinator: Aseem Singh Rawat, LPTD, BARC
Course Summary: The theme of the course is to provide details of Laser based instruments, from component level to the technology development and applications in various fields. The course will provide a systematic and comprehensive knowledge of various aspects in development of a Laser based Instrument. The course will consist of 10 lectures and virtual demonstration of instruments for measurement of diameter, velocity, distance/displacement, vibration.
The lectures will cover the following topics:
On the first day the basics of opto-electronic, optical, opto-mechanical and electronic components used in laser based instruments will be discussed. On the second day various laser based techniques used in sensing diameter, velocity, surface roughness, flow, vibration, time and magnetic field will be discussed. Also the participants will be exposed to the future scope of work in this field of measurement.
Sr. | Topic | Speaker | Date/Time |
Day 1 (17-Jan-2022) | |||
Registration & Inaugural Session (9:30—10:30) | |||
1 | An overview of Laser based measuring instruments and characteristics of a Laser diode | Shri Aseem Singh Rawat, BARC | 10.30-11.30 |
Tea (11:30-12:00) | |||
2 | Photo detectors and their signal processing | Shri ASR, BARC | 12.00-13.00 |
Lunch (13:00 - 14:00) | |||
3 | Optical and Opto-mechanical components in laser based instruments | Shri Sandeep Agarwala. BARC | 14.00-15.00 |
4 | Optical triangulation based sensors | Smt. Pooja Chakraborty,BARC | 15.00-16.00 |
Tea break (16:00-16:30) | |||
5 | Photon Doppler velocimeter | Shri Ashutosh Mohan, BARC | 16:30-17.30 |
Day 2 (18-Jan-2022) | |||
6 | Interferometer based measurement of vibration using fibre optic | Shri Nitin Kawade, BARC | 9:30-10.30 |
7 | High precision beam shift measurement | Dr. Gopal, TIFR | 10.30-11.30 |
Tea break (30 minutes) | |||
8 | Laser based atomic clock and magnetometer | Dr. S. Pradhan, BARC | 12.00-13.00 |
Lunch (13:00-14.00) | |||
9 | Fiber Bragg Grating based sensors | Dr. Om Prakash. RRCAT | 14.00-15.00 |
Tea (15.00-15.30) | |||
10 | Laser based instruments for measurement of diameter, surface roughness , velocity, flow visualisation | Shri Aseem Singh Rawat, BARC | 15.30-16.30 |
NLS-30 : ILA Course -II Schedule
Photonic materials for Laser, Biomedical & Sensor Applications
Course Coordinator: Dr. Sunil Verma & Dr. Pankaj Misra, RRCAT
Course Summary: The objective of this course is to provide comprehensive knowledge of photonic materials including bulk crystals, nanostructured metal oxide thin films and polymers composites, fabrication of device structures and their characterizations for laser, biomedical and sensor applications. The course is intended for the masters and graduate students, and early career faculties working in the related fields and will consist of about 12 lectures. The course will begin with discussions on fundamental properties of nonlinear optical materials, laser host and detector/sensor materials in the form of single crystal, nanostructured thin films and polymer composite for aforementioned applications. Modern growth methodologies used for fabrication of bulk and nanostructured photonic materials for laser, biomedical and sensor applications will be discussed in details. Fundamentals of pulsed laser and atomic layer deposition techniques for growth of nanostructured thin films of metal oxides and pertinent growth mechanisms will be discussed. This will be followed by discussion on fundamentals and working principle of relevant material characterization techniques pertinent to aforesaid applications. Emphasis will be given on laser based techniques for real-time and in-situ crystal growth kinetic and photoluminescence lifetime studies etc. Post growth processing of grown material and fabrication of prototype device elements using photolithography and interdigital electrodes for particular applications will discussed. The last part of course will deal with characterizations and measurement protocols of device structures based on photonic materials for above mentioned applications. The emerging photonic materials and cutting edge technologies pertaining to lasers, biomedical and sensor applications will be reviewed at the end.
Sr. | Topic | Speaker | Date/Time |
Day 1 (17-Jan-2022) | |||
Registration & Inaugural Session (9:30—10:30) | |||
Tea (10:30-11:00) | |||
L-1 | Introduction to the course content Growth of single crystals for optical applications |
Dr. Sunil Verma | 11:00-12:00 |
L-2 | Investigating device relevant optical properties and defects structure of optical crystal and the correlation between them. | Dr. Sunil Verma | 12:00-13:00 |
Lunch (13:00 - 14:00) | |||
L-3 | Concept of Luminescence and Photo-luminescent Materials | Dr. S. Satapathy | 14:00-15:00 |
Tea (15:00-15:30) | |||
L-4 | Synthesis, structural control and surface modifications of Rare-earth nano phosphors | Dr. S. Satapathy | 15:30-16:30 |
L-5 | Fundamentals of sensors and UV photo-detectors: Materials and mechanisms | Dr. Pankaj Misra | 16:30-17:30 |
Day 2 (18-Jan-2022) | |||
L-6 | Pulsed laser deposition of thin films and nanostructures for photonic applications: an overview | Dr. Pankaj Misra | 09:00-09:45 |
L-7 | Principle and mechanism of atomic layer deposition of metal oxides for photodetectors and sensors | Dr. Pankaj Misra | 09:45-10:30 |
Tea (10:30-11:00) | |||
L-8 | Fabrication and characterizations of UV-photodetector and sensor structures | Dr. Pankaj Misra | 11:00-12:00 |
L-9 | Rare earth nano phosphors for lED, beam visualizer and transparent ceramic applications | Dr. S. Satapathy | 12:00-13:00 |
Lunch (13:00 - 14:00) | |||
L-10 | Rare earth materials for fluorescence microscopy and sensor applications | Dr. S. Satapathy | 14:00-15:00 |
Tea (15:00-15:30) | |||
L-11 | Laser based techniques for in-situ and real-time monitoring of transport phenomena & growth kinetics | Dr. Sunil Verma | 15:30-16:30 |
L-12 | Preparation of nanocomposites for NLO and detector applications | Dr. Sunil Verma | 16:30-17:00 |
Concluding remarks & Interactive feedback session with the participants |
Dr. Sunil Verma | 17:00-17:30 |