NLS-32 Poster Session Schedule
Poster Session I (9 Jan-2024 14:00-16:00)
Paper Category | Sr. No. | Sub ID | Affiliation | Paper Title | Author | Co-authors |
CP1 | 1 | 174_1 | RRCAT | Study of Multi-Longitudinal Mode Threshold in a Non-Planar Ring Oscillator | Khursheed M. | Chakraborty S., George J., Raja S.S. |
CP1 | 2 | 196_1 | PONDICHERRY UNIVERSITY | External cavity length to decide the coherence strength of multimode semiconductor diode laser | Neethu. K | S. Sivaprakasam |
CP1 | 3 | 205_1 | BARC MUMBAI | Temperature dependence of CO concentration in LN2 cooled CO2 laser operating on 5μm | Tatsat Dwivedi | Tatsat Dwivedi, Ayan Ghosh, M B Sai Prasad, Padma Nilaya Jonnalagadda |
CP1 | 4 | 246_2 | RRCAT | Studies on spatio-temporal coupling in grating based laser pulse compressors | Deepak Daiya | Rajesh K. Patidar, Anand Moorti, N. S. Benerji |
CP1 | 5 | 260_1 | Raja Ramanna Centre for Advanced Technology | Development of drift corrected 6.25 kHz high voltage solid state pulse power supply for copper vapour laser | R.K. Mishra | Hitesh Choudhary, Rushal Shah, Nitin Kawade, P.K. Agrawal, M.S. Ansari |
CP1 | 6 | 282_3 | RRCAT Indore | Development of an engineered 5W narrow line all-fiber laser system at 1550 nm. | Bhuvnesh | C.P. Singh, P.K. Gupta, P. Hedaoo, P.K. Mukhopadhyay, S K Dixit and K.S. Bindra |
CP1 | 7 | 282_4 | RRCAT Indore | New experimental observations in rains of solitons in ytterbium doped fiber laser | Bhuvnesh | C.P. Singh, P.K. Gupta, P.K. Mukhopadhyay, S K Dixit and K.S. Bindra |
CP1 | 8 | 283_2 | RRCAT,Indore | Development of scatterometer and characterization of High reflecting multi layer dielectric coatings for scattering loss and surface roughness | V V V V Subrahmanyam | C Mukherjee, Rajiv K, N S Benerjee |
CP1 | 9 | 291_3 | Raja Ramanna Centre for Advanced Technology, DAE | Theoretical investigation on effect of pump wavelength on generation of high power CW output from Yb-doped fiber lasers | Avdhesh Kumar | Pushkar Misra, B. N. Upadhyaya, Rajesh Arya, K. S. Bindra |
CP1 | 10 | 296_1 | RRCAT | Experimental investigation on performance of 500 W average power pulsed Nd:YAG laser with different Nd3+-doping concentration | M. K. Bairwa | Ranveer Singh Meena, Rajpal Singh, S. K. Sharma, V. Bhardwaj, Pawan Kumar, V. Bhawsar, B. N. Upadhyaya, R. Arya, K. S. Bindra |
CP1 | 11 | 325_1 | RRCAT | Generation of 10 mJ of pulse energy from acousto-optic Q-switched Nd:YAG laser | Sunil Kumar Sharma | Rajpal Singh, Sajith Kumar T. R., V. Bhardwaj, M. K. Bairwa, Ranveer Singh Meena, R. K. Jain, Pawan Kumar, B. N. Upadhyaya, R. Arya, K. S. Bindra |
CP1 | 12 | 327_1 | Raja Ramanna Center for Advanced Technology | Study of Amplified Spontaneous Emission from Thulium-doped Fiber | Usha Chakravarty | Antony Kuruvilla, S. Shajahaan, B. Ekka, B. N. Upadhyaya, R. Arya, K. S. Bindra |
CP1 | 13 | 471_3 | RRCAT Indore | Development of two beam pre-amplifier system for seeding high energy Nd: glass laser system | Rajesh Kumar Patidar | D. Daiya, N. K.Varshnay, S. Jain, A. Singh, Srikanth Gurram, N. S.Benerji, Dr. K. S. Bindra |
CP1 | 14 | 543_2 | Defence Institute of Advanced Technology, Pune | Parametric Analysis of Nonlinear Loop Mirror as a Mode-locker | Shyamal Mondal | Utkarsh Kumar Singh, Akshay Raj |
CP1 | 15 | 559_1 | PONDICHERRY UNIVERSITY | Investigation of time delay echoes of a semiconductor laser at various regimes of incoherent optical feedback | R.Nivedha and S.Sivaprakasam | |
CP1 | 16 | 622_1 | RRCAT INDORE | Tunable nanosecond Ti:sapphire laser longitudinally pumped by in-house built DPSS green laser | satish sahu | A. J. Singh, S. Ahlawat, P. K. Mukhopadhyay, S. K. Dixit, K. S. Bindra |
CP1 | 17 | 690_3 | RRCAT, Indore | Theoretical study of power coupling efficiency of various Hermite-Gaussian (HG) modes for the Fabry Perot (FP) cavity in the arms of 10m prototype Interferometer at RRCAT | S. Chakraborty | K. K. Malakar, Y. Verma, S. Raja S. |
CP1 | 18 | 690_4 | RRCAT, Indore | High precision measurement of effective thermal expansion coefficients of low-coefficient of thermal expansion (CTE) materials using low-coherence interferometry | K. K. Malakar | S. Chakraborty, B. C. Pant, T. S. Reddy, Y. Verma, S. Raja S. |
CP1 | 19 | 728_2 | INDIAN INSTITUTE OF SPACE SCIENCE AND TECHNOLOGY THIRUVANANTHAPURAM | Polarizing Beam Splitter Coupled Mach-Zehnder Interferometer design for Geometric Phase Shift Measurement | Shouvik Sadhukhan | Sree Renjini R S, Maruthi M Brundavanam, Jagroop and C S Narayanamurthy |
CP1 | 20 | 751_1 | National Institute of Technology Durgapur | Controlling Random Lasing Action in SiO2 based Scattering Systems: Role of Liquid and Solid media | Arindam Dey | Ashim Pramanik, Subrata Biswas, Udit Chatterjee, Pathik Kumbhakar |
CP2 | 1 | 364_2 | Raja Ramanna Centre for Advanced Technology | Development and deployment of periscopic optical viewing system for beam profile monitoring of infrared Free Electron laser | Vijay Shukla | R. K. Jain, Rajpal Singh, Vinayak V. Rashankar, Pawan Kumar, Ranveer Singh Meena, S. K. Sharma, M. K. Bairwa, B. K. Saini, Prabhat Kumar, B. N. Upadhyaya, R. Arya and K. S. Bindra |
CP2 | 2 | 552_2 | RRCAT Indore | Development of underwater laser cutting tool and technique for removal of central cobalt pin from 19-pin PHWR fuel bundle | R. K. Jain | Rajpal Singh, M. K. Bairwa, Pawan Kumar, Ranveer Singh Meena, Sunil Kumar Sharma, Vijay Shukla, B. K. Saini, Dhruvdeep Narwat, B. N. Upadhyaya, R. Arya, K. S. Bindra |
CP2 | 3 | 774_1 | Indira Gandhi Centre for Atomic Research | Optimization of Laser Power Density to Obtain Stoichiometric Thin Film using Pulsed Laser Deposition for Spatial Profiling of Burn-up | Ujjjwal Kumar Maity | Amrita Sen, P. Manoravi |
CP4 | 1 | 195_2 | Pondicherry University | Ab-initio simulation of electron dynamics of anatase TiO2 | Sruthil Lal S. B | Mani Lokamani, Devaraj Murali, Matthias Posselt, Assa Aravindh Sasikala Devi, Alok Sharan |
CP4 | 2 | 210_1 | RRCAT | Imaging of cold atoms on an atom-chip using grazing incidence absorption probe | Vivek Singh | A. Chaudhary, S. P. Ram, A. Pathak, S. Tiwari, V. B. Tiwariand S. R. Mishra |
CP4 | 3 | 210_2 | RRCAT | Development of a single beam magneto-optical trap with a pyramidal mirror | vivek singh | S. Supakar, S. K. Tiwari, C. Mukherjee, M. P. Kamath, V. B. Tiwari and S. R. Mishra |
CP4 | 4 | 226_1 | Raja Ramanna Centre for Advanced Technology, Indore | Excitation and detection of stimulated Raman transition in an atomic fountain | Kavish Bhardwaj | S. Singh, Vijay Kumar, S. P. Ram, V. B. Tiwari, S. R. Mishra |
CP4 | 5 | 227_1 | RRCAT, Indore | On the effect of optical molasses temperature on flux in a cold atomic fountain | S. Singh | K. Bhardwaj, B. Jain, S. P. Ram, V. B. Tiwari, S. R. Mishra |
CP4 | 6 | 237_1 | NIT Calicut | Tamm Plasmon Induced Enhanced Nonlinear Absorption Property of Liquid Crystal Embedded Photonic structure | Nikhil Puthiya Purayil | Athulya Kadeprath Satheesan, Chandrasekharan Keloth |
CP4 | 7 | 370_2 | Cochin University of Science and Technology | Photon Confinement induced Giant Enhancement in the Optical Limiting Response of ZnSe nanostructure Incorporated in Polymeric 1D Microcavity | Shiju E | Jaismon Francis, Sheenu Thomas, D Narayana Rao |
CP4 | 8 | 617_1 | Aliah University | STUDY OF MICROWAVE-ASSISTED DOUBLE ELECTROMAGNETICALLY INDUCED TRANSPARENCY (EIT) AND RELATED DISPERSION IN A FOUR-LEVEL TRIPOD-TYPE ATOM-LASER COUPLING SYSTEM | M. M. Hossain | A. Das |
CP4 | 9 | 689_1 | INDIAN INSTITUTE OF TECHNOLOGY MADRAS | Studies of light upconverting particle-coupled-microcavity pumped with near IR lasers | Debojyoti Ray Chawdhury | Tulika Agrawal, M. Gunaseelan, J. Senthil Selvan, Prem B Bisht |
CP4 | 10 | 707_1 | IIT Roorkee | Propagation of surface plasmon polaritons in PT-symmetric IMI structure | Priyanka Chaudhary | Akhilesh Kumar Mishra |
CP4 | 11 | 711_1 | SRM Institute of Science and Technology | Quantum Chemical and Spectroscopic Investigations of 2-MethylImidazole | M.R.Kannan | S.Shalini,T.Vijayakumar |
CP4 | 12 | 719_2 | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | Flexible All-Polymer Nonlinear Bragg Reflectors for Improving the Optical Nonlinearity of 5,15-di(pyridyl)-10,20-bis(Pentafluorophenyl)Porphyrin | M. V Vijisha | Bharat Misra, K. Chandrasekharan, Sheenu Thomas |
CP4 | 13 | 735_2 | Aliah University | Electromagnetically induced transparency (EIT) in a three-level lambda (Λ)-type atomic system using vortex laser beams | Samim Akhtar | Md. Mabud Hossain and Jayanta K. Saha |
CP4 | 14 | 739_2 | REVA University | Third order nonlinear optical response of TiO2 nano colloidal solution under continuous wave laser | Rachana K | K. K. Nagaraja, P. Poornesh, S. Pramodini |
CP4 | 15 | 759_2 | The University of Burdwan | Determination of nonlinear absorption coefficient (β) and nonlinear refraction (n2) of KAP semi organic single crystal using DPSS CW laser source at different intensities | Tapas Mondal | S Das, N Vijayan |
CP4 | 16 | 76_1 | Ph.D | Multiple atom traps for laser cooled 87Rb atoms using multiple radio frequency (rf) fields. | Sourabh Sarkar | S. P. Ram, V. B. Tiwari, S. R. Mishra |
CP4 | 17 | 777_2 | National Institute of Technology, Calicut | Enhanced nonlinear absorption and effective optical limiting action of Cobalt Phthalocyanine−Graphene Oxide Nanocomposite | Hasana Jahan Elamkulavan | Nikhil Puthiya Purayil, Chandrasekharan Keloth |
CP4 | 18 | 786_1 | Sarala Birla University | Spontaneously Generated Coherence Induced Transparency in Three-level Multiple Quantum Well Nanostructures | Rohit Mukherjee | Rohit Hazra, Nitu Borgohain |
CP5 | 1 | 185_2 | RRCAT, Indore | Pulse shaping of dispersion-managed solitons by intra-cavity spectral filtering | Pradeep K Gupta | C P Singh, P K Mukhopadhyay, S K Dixit and K S Bindra |
CP5 | 2 | 188_1 | University of Hyderabad | Third-order Nonlinear Optical Studies of Femtosecond Laser Ablated Germanium-Gold/Silver Nanoparticles | Jagannath Rathod | , M.S.S. Bharati, Venugopal Rao Soma |
CP5 | 3 | 339_2 | RRCAT | Investigation on self-starting of modelocked Mamyshev type fiber oscillator from noise | P. K. Mukhopadhyay | C.P. Singh, P. K. Gupta, A. Nigam, Buhvnesh, S.K. Dixit, K.S. Bindra |
CP5 | 4 | 367_1 | University of Hyderabad | Embedded high spatial frequency laser induced periodic nanogratings beyond the diffraction limit | Md Abu Taher | D Narayana Rao, Sri Ram G Naraharisetty |
CP5 | 5 | 543_3 | Defence Institute of Advanced Technology, Pune | Terahertz generation enhancement using saw-toothed fractal photoconductive antenna | Shyamal Mondal | E. Nisha Flora Boby, Sachin Kumar, Akshay Raj. R |
CP5 | 6 | 746_2 | Birla Institute of Technology, Mesra | Ultrafast swept-source laser based optical coherence tomography for Multiview projection of zebrafish brain. | Zoya Alam | Dr. Raju Poddar |
CP5 | 7 | 771_1 | Indian Institute of Technology Kharagpur | Laser micromachined Moiré pattern strain sensors on polymer membrane | Sarbojit Mukherjee | Somnath Pandit, R Hemant Kumar, Khanindra Pathak, Shivakiran Bhaktha B.N. |
CP5 | 8 | 811_2 | DRDO - DIAT | Parametric Analysis of Nonlinear Loop Mirror as a Mode-locker | Utkarsh Kumar Singh | Akshay Raj R, Dr. Shyamal Mondal |
CP5 | 9 | 827_2 | University of Hyderabad | Studies on the Role of Angle of Incidence in Femtosecond Laser Ablation of Ag-Au alloy and Potential Application in Surface Enhanced Resonance Raman Spectroscopy | Reshma Beeram | Soma Venugopal Rao |
CP5 | 10 | 832_2 | University of Hyderabad | Influence of Wavelength and Surrounding Medium on the Size of Silver Nanoparticles Achieved by Picosecond Laser Ablation | M S S Bharati | S. Sampath Kumar, S. Venugopal Rao |
CP5 | 11 | 838_1 | Vellore Institute of Technology | Exploring particle-like interactions and oscillations of picosecond laser pulses in optical fiber using Hirota bilinear transform | Prashant Singh | K. Senthilnathan |
CP5 | 12 | 842_3 | VIT | Propagation of High Peak Power Ultrashort Pulse in He and Ar Gas Filled Hollow Core Fiber | S. Praveena | G. Melwin, S. Sivabalan, P. Ramesh Babu and K. Senthilnathan |
CP5 | 13 | 842_4 | VIT | Statistical modelling of gas filled hollow core fiber for tolerance studies and to find the major influencing factor for the generation of high peak power ultrashort pulse | S. Praveena | G. Melwin, S. Sivabalan, P. Ramesh Babu and K. Senthilnathan |
CP5 | 14 | 934_1 | Indian Institute of Technology Madras | Radiative rate modification in photonic-plasmonic hybrid microcavity under picosecond laser pumping | Tulika Agrawal | Debojyoti Ray Chawdhury, Gurvinder Singh, Prem B. Bisht |
CP5 | 15 | 945_2 | IIT Kharagpur | Optical Nonlinear Characterization Of Silver Pentagonal Nanoplate Using Femto-Second Laser | Amit Kumar Pradhan | Tara Singha,Suman Kumar,Amiya Priyam,Prasanta Kumar Datta |
CP5 | 16 | 952_2 | Ph.D. Scholar, IIT Madras | Pulse and Orientation dependent nonlinear transmission study in Quartz | Anubhab Sahoo | P. P. Rajeev, Sivarama Krishnan |
CP9 | 1 | 182_2 | Cochin University of Science and Technology (CUSAT)) | Numerical investigation on deviation of quantitative results with fluctuation of line intensities in laser induced breakdown spectroscopy | Lekha Mary John | Dr. Anoop K. K. |
CP9 | 2 | 204_2 | Pondicherry University | Depolarization effect in a focused beam of the linearly polarized light | Athira.A | Alok Sharan |
CP9 | 3 | 239_1 | BARC | Three-step three-colour selective photoionization of natural lutetium for enrichment of Lu-176 | Diptimayee Biswal | A. U. Seema, D. R. Rathod, A. K. Singh, A. Khattar, A. Wahid, J. S. B. Singh, P. R. Mohite, S. K. Maurya, J. S. Dhumal, J. Thomas, Asawari. D. Rath, S. Kundu |
CP9 | 4 | 262_1 | Bhabha Atomic Research Centre | Development of a laser facility for enrichment of 176Lu isotope for medical application | A. Wahid | A. K. Singh, A. Khattar, J. S. B. Singh, P. R. Mohite, J. S. Dhumal, S. K. Maurya, S. Kundu |
CP9 | 5 | 308_2 | University Of Hyderabad | Detection of RDX Explosive in Soil Matrix using Terahertz Time-domain Spectroscopy | Nagaraju Menchu | Rajesh Koalla, A.K. Chaudhary |
CP9 | 6 | 345_1 | ACRHEM, University of Hyderabad | Aging Studies of RDX and HMX Explosives Using Terahertz Time Domain Spectroscopy | Rajesh Koalla | Naveen Periketi, A K Chaudhary |
CP9 | 7 | 348_1 | University of Allahabad | Potential of Laser Induced Fluorescence Spectroscopy for the assessment of change in pigments of the leaves of pea plant (Pisum sativum L.) exposed by zinc oxide nanoparticles | Chhavi Baran | Sweta Sharma, K.N. Uttam |
CP9 | 8 | 357_1 | University of Allahabad | Applicability of the Confocal Micro Raman Spectroscopy for the Determination of Biochemical Profile of the Maize (Zea mays L.) Seedlings Upon the Treatment of Aluminium Oxide Nanoparticles | AradhanaTripathi | Sweta Sharma, K. N. Uttam |
CP9 | 9 | 374_1 | Mahatma Gandhi University, Kottayam | An Investigation on the Energy Transfer Mechanism in Eu3+ doped Ca2Sb2O7 Phosphor under UV Excitation | Anns George | Tony Francis, P R Biju |
CP9 | 10 | 565_1 | University of Allahabad | Prompt and non-destructive laser induced fluorescence interrogation of the impact of zinc oxide nanoparticles on Mung (Vigna radiata) plants | Aishwary Awasthi | Aradhana Tripathi, Chhavi Baran, Sweta Sharma and K. N. Uttam |
CP9 | 11 | 603_1 | ALIAH UNIVERSITY | Microwave controlled absorption, transparency and group index of a five-level atom-laser coupling system involving Rydberg states | Aparajita Das | Md. Mabud Hossain |
CP9 | 12 | 697_1 | Indian Institute of Technology Kharagpur | Ultrafast Nonlinear Optical Properties and Carrier Dynamics of 2D Gallium Telluride | Tara Singha | Manobina Karmakar, Partha Kumbhakar, Chandra S. Tiwary, and Prasanta K. Datta |
CP9 | 13 | 702_2 | BHABHA ATOMIC RESEARCH CENTRE | Autoionization levels of samarium in the energy region 51025-51340 cm-1 | A C SAHOO | P. K. Mandal, Jaya Mukherjee and M. L. Shah |
CP9 | 14 | 727_1 | Department of Physics, Davangere University, Davangere, Karnataka | The vibrational zwitterion model of unnatural amino acid: 3-Aminobutanoic acid | Dr. Shashikala Yalagi | Prof. Jagdish Tonannavar, Prof. Jayashree Tonannavar |
CP9 | 15 | 736_1 | University of Allahabad | Surface Enhanced Raman Spectroscopy Detection of 3, 5-Dinitrosalicylic Acid by Using Synthesised Silver Nanoparticles | Aparna Tiwari | Aarti Jaiswal, Sweta Sharma, K N Uttam |
CP9 | 16 | 738_2 | University of Allahabad | Surface-enhanced Raman scattering detection of the selenium Se (IV), chromium Cr (VI) and magnesium Mn (II) using synthesized ferulic acid-functionalized silver nanoparticles | Aarti Jaiswal | Sweta Sharma, K N Uttam |
CP9 | 17 | 767_1 | Department of Physics | Non-destructive investigation of the development and ripening of the banana fruits by laser induced fluorescence spectroscopy | K.N. Uttam | Chhavi Baran, Aradhana Tripathi, Shristi Sharma, Renu Singh |
Poster Session II (4-Dec-2022 13:30-16:00)
Paper Category | Sr. No. | Sub ID | Affiliation | Paper Title | Author | Co-authors |
CP1 | 21 | 755_1 | Indian Institute Of Technology Kharagpur | Random Laser Emission in One-Dimensional Photonic Crystal Super Tamm Structure | Sudha Maria Lis S | Somnath Pandit, Someprosad Patra, Subhajit Dutta, Debamalya Banerjee, and Shivakiran Bhaktha B N |
CP1 | 22 | 757_1 | Indian Institute of Technology Ropar | High power tightly focused output beam from phase-locked lasers | Vasu Dev | Vishwa Pal |
CP1 | 23 | 757_2 | Indian Institute of Technology Ropar | Generation of spatially controlled high-energy density regions with asymmetric aberration laser beams | Sachleen Singh | Vasu Dev, Vishwa Pal |
CP1 | 24 | 760_2 | Bhabha Atomic Research Center | Effect of Output Coupler on Laser Performance and Spectral Characteristics of Cr:forsterite Solid-state Laser | Siba Prasad Sahoo | V.S. Rawat, Jaya Mukherjee, Swarupananda Pradhan |
CP1 | 25 | 765_2 | RRCAT | Design and Development of Mechanical System for Laser Assisted Tritium Filled Glass Tube Cutting and Sealing | L B Rana | Rajiv Kumar Yadav, Manoj Kumar and R Kaul. |
CP1 | 26 | 770_2 | IIT KHARAGPUR | Plasmonic and polarization effects in a strongly scattering random laser | Renu Yadav | Sourabh Pal, Subhajit Jana, Samit K. Ray, Maruthi M. Brundavanam, Shivakiran Bhaktha B. N. |
CP1 | 27 | 807_2 | IIT KHARAGPUR | Dye doped polymer inverse opal random laser for refractive index sensing | Bhargavi Veeraghattam | Prasantha Kumar Guha , B. N. Shivakiran Bhaktha |
CP1 | 28 | 809_1 | Institute For Excellence In Higher Education, Bhopal | Reliable CO Detection to Test Catalytic Activity for Development of Indigenous Sealed-off Glass Tube CO2 Laser | Praveen Tyagi | Avantika Gautam, L B Rana, Rajiv Kumar Yadav, B T Rao, Manoj Kumar, Rakesh Kaul. |
CP1 | 29 | 824_2 | CSIR- Central Glass & Ceramic Research Institute | State transition in a Yb-doped all normal dispersion mode-locked fiber laser | U. K. Samanta | S. Maity, M.C. Paul, S. D. Chowdhury |
CP1 | 30 | 826_2 | RRCAT Indore | Development and characterization of large aperture Pockels cell using ITO coated transparent electrodes | N. K. Varshnay | A.Singh, D. Daiya, R. K. Patidar, O. B. Dongre, S.K. Sharma, N. S. Benerji , K. S. Bindra |
CP1 | 31 | 841_1 | Raja Ramanna Centre for Advance Technology | Switchable single and twin pulse operation in modelocked ytterbium doped fiber oscillator | Anshuman Nigam | C.P. Singh, Bhuvnesh, P.K. Gupta, P.K. Mukhopadhyay, S.K. Dixit and K.S. Bindra |
CP1 | 32 | 851_2 | OCL/HEL&OS, RRCAT | Development of high damage threshold anti-reflection and high reflection coated large area optics for high energy, high power laser | C. Mukherjee | Rajiv. K, V.V.V. Subrahmanyam and N.S. Benerji |
CP1 | 33 | 866_1 | CSIR National Physical Laboratory, New Delhi - 110012 / Academy of Scientific & Innovative Research, Ghaziabad - 201002 | An Advanced Mirror Mount Design for the Iodine Stabilized Helium Neon Laser | Anju | Girija Moona , Vinod Kumar, Mukesh Jewariya, Poonam Arora and Rina Sharma |
CP1 | 34 | 879_2 | Indian Institute of Technology Kharagpur | Effect of Birefringence on Spatial-Polarization Entanglement using Modified Mach-Zhender Interferometer | Bibek Kumar Patra | Maruthi M. Brundavanam |
CP1 | 35 | 900_2 | iuac | DEVELOPMENT OF THE FIBER LASER SYSTEM FOR DELHI LIGHT SOURCE (DLS) | B.Karmarkar | A.Aryshev, M.Aggarwal, B.K.Sahu, S. Ghosh, R.K.Bhandari, N.Terunuma, J.Urakawa, P.K.Mukhopadhyay, T.Rao |
CP1 | 36 | 901_2 | RRCAT, Indore | Synthesis and Characterization of Noble-Metal Reducible Oxide Catalyst Towards the Development of Sealed-off Glass Tube CO2 Laser | Avantika Gautam | Praveen Tyagi, B T Rao, L B Rana, Rajiv Kumar Yadav, Shweta Verma, Manoj Kumar and R. Kaul |
CP1 | 37 | 906_2 | Inter University Accelerator Centre | Commissioning of a coherent tunable THz radiation source based on Free Electron Laser | S.Ghosh | S.Ghosh, B.K.Sahu, P.Patra, J.Karmakar, B.Karmakar, M.Aggarwal, A.Sharma, S.R.Abhilash, S.Tripathi, P.Barua, A.Kothari, C.Shakya, S.K.Saini, G.K.Chaudhary, S.Kumar, G.O.Rodrigues, R.Kumar, S.K.Suman, |
CP1 | 38 | 943_1 | Indian Institute of Science Education and Research | Non-separable Optical Beam Shifts & Its Applications in Metrology and sensing | Niladri Modak, S Ashutosh | Shyamal Guchhait, Nirmalya Ghosh |
CP1 | 39 | 949_3 | IIT Kharagpur | SEGMENTATION OF MOUSE SKIN LAYERS IN OPTICAL COHERENCE TOMOGRAPHY IMAGE DATA USING U-NET ARCHITECTURE | Prashant Kumar | Swatantra Dhara, Ayan Gope,Jyotirmoy Chatterjee Subhamoy Mandal |
CP3 | 1 | 149_1 | Sri Sivasubramaniya Nadar College of Engineering | Immersing Ampoule Sankaranarayanan–Ramasamy (ISR) Method: A Novel Crystal Growth Technique for Laser Applications | P. Karuppasamy | T. Kamalesh, Muthu Senthil Pandian, P. Ramasamy, Sunil Verma |
CP3 | 2 | 150_1 | Research Scholar | Growth and Characterization of benzotriazole salicylic acid (BHSA) Single Crystal for Nonlinear Optical (NLO) Applications | T KAMALESH | P. Karuppasamy, Muthu Senthil Pandian, P. Ramasamy |
CP3 | 3 | 347_2 | RRCAT | Design, development and laser based angle measurements of a pyramidal mirror | Sanjiv Kumar Tiwari | Y. Pavan Kumar, Sarvendra Singh, G. Muralidharan, A. K. Biswas, R. Kamparath, C. Mukherjee, M. P. Kamath, N. S. Benerji and K. S. Bindra |
CP3 | 4 | 365_1 | RRCAT | Growth of Cerium Doped Gd3Ga2Al3O12 Single Crystal for Optical Application | A. Saxena | M. Soharab, R. Karn, V. Chandran, R. Bhatt and Indranil Bhaumik |
CP3 | 5 | 590_1 | RRCAT, Indore | Investigation of the optical properties of Co-doped β-〖Ga〗_2 O_3crystal for saturable absorption application | Ratna Karn | P. Mantri, M. Soharab, A. Saxena, R. Bhatt and Indranil Bhaumik |
CP3 | 6 | 698_1 | Mahatma Gandhi University, Kerala | Spectroscopic Investigation on Color-tunable Luminescence of Samarium doped BaMg2V2O8 Phosphor | Jeena Rose Jose | P R Biju |
CP3 | 7 | 701_1 | RAJA RAMANNA CENTRE FOR ADVANCED TECHNOLOGY, INDORE | Role of Lattice Mismatch and Epilayer Thickness on the Dislocation Density in Hetero-epitaxially Grown GaN | Krishnapada Maity | Abhishek Chatterjee, S. Porwal, Ravi Kumar, V. K. Dixit and T. K. Sharma |
CP3 | 8 | 710_1 | BARC MUMBAI | Effect of Surface Relief Deformations on the Blaze Characteristics of Low-Frequency Transmission Gratings | Sanjiva Kumar | R. B. Tokas, S. Jena, C. Prathap, K. D. Rao and D. V. Udupa |
CP3 | 9 | 716_1 | MAHATMA GANDHI UNIVERSITY, KOTTAYAM, KERALA | Host sensitized tunable luminescence in Eu3+ doped Li2Mg2(WO4)3 phosphors for optoelectronic applications | Krishnapriya T | Adon Jose, Arya Gopinath, Cyriac Joseph, N V Unnikrishnan, P R Biju |
CP3 | 10 | 743_1 | St Stephan's College Uzhavoor | Visible luminescence and radiative properties of Sm3+ embedded fluoroborosilicate glass for lasing applications | Adon Jose | Febina Shah, Ani Archa Raju, T Krishnapriya,PR Biju |
CP3 | 11 | 745_1 | Student | High red emissions from Eu3+ doped glass ceramics containing NaAlSiO4 polycrystalline phase for solid-state laser applications | M. Monisha | Sudha D Kamath |
CP3 | 12 | 782_1 | Raja Ramanna Centre for Advanced Technology, Indore | Growth, Optical Investigation and Laser Performance of Nd doped LuVO4 Single Crystals | Mohammad Soharab | Indranil Bhaumik, R. Bhatt, R. Karn, A. Singh |
CP3 | 13 | 798_1 | Kalasalingam academy of research and education | Extrinsic electronic pathways to tune the luminescence of Cs2NaInCl6 double perovskite | M.Jeevaraj | Dr.M.Krishna Kumar |
CP3 | 14 | 823_2 | BARC, Visakhapatnam | Experimental demonstration of spatially selective visible absorber | Chinmaya Kar | Rajnarayan De, Shuvendu Jena, Dinesh V. Udupa, K. Divakar Rao |
CP3 | 15 | 845_2 | IIT Kanpur | Optimization of the GRAIN Fiber profile for efficient OAM mode generation | Srinivasu Sapireddy | H. Wanare |
CP3 | 16 | 852_2 | Raja Ramanna Center for Advanced Technology | Optical Properties of DC and Pulsed-DC Magnetron Sputtered AlN Thin Films at Different Power Levels | Neha Sharma1* | Rajiv Kamparath1, S. K. Rai2,3, C. Mukherjee1,3, N.S.Benerji1 |
CP3 | 17 | 853_2 | RRCAT, Indore | Optical properties of thin film Ta2O5 fabricated by sol-gel method for high power laser application | Suparna Pal | Rajiv Kamparath, V. V. V. Subramaniyam, C. Mukherjee, N.S.Benerji |
CP3 | 18 | 856_1 | RRCAT | Laser Cladding of Tungsten Carbide on SS 304 steel Using LDED Process | C. H. Prem Singh | Upendra Kumar, A. K. Rai, G. K. Mishra, C. P. Paul, S. K. Dixit and K. S. Bindra |
CP3 | 19 | 865_1 | CSIR-Central Glass and Ceramic Research Institute | Fabrication of High Transmission Efficiency 7X1 Pump Combiner with Optimized Splicing Region | Debparna Majumder | Sourav Das Chowdhury, Vincent Akash Gomes, Atasi Pal |
CP3 | 20 | 877_2 | Indian Institute of Technology Kharagpur | Common-Path Stable Technique for Fabrication of Geometric Phase Optical Elements | Ankita Karmakar | Maruthi M Brudavanam |
CP3 | 21 | 889_2 | School of Pure and Applied Physics, M.G University | Spectroscopic investigations on the photoluminescence characteristics of fluoroborosilicate glasses embedded with Pr3+ ions for reddish-orange light generation | Anitta Rose Varghese | Adon Jose, Krishnapriya T, P.R. Biju |
CP3 | 22 | 909_2 | RRCAT | Bridgman growth of large diameter trans-stilbene crystal and fabrication of device element as well as its testing at Indus-2 for x-ray imaging applications | Anjan Pal | S. Kar, C. Debnath, Ashish K. Agrawal, Sunil Verma, Shovan K. Majumder |
CP3 | 23 | 935_1 | Raja Ramanna Centre for Advanced Technology, Indore | Establishment of polishing technique for polishing all sides of large size Neodymium glass slabs for high energy laser | Rishipal Singh | Y. Pavan Kumar, Anil Kumar, Sarvendra Singh, G. Muralidharan, G. Ragoubady, M. P. Kamath, R. K. Gupta, N. S. Benerji, K. S. Bindra |
